Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
3,388 homes for sale in Bradenton
- 1/51 514 Beds 3 Baths 2,331 SqFt$647,500Open Sat 11:30AM-1:30PM
- 1/35 353 Beds 2 Baths 2,116 SqFt$649,900Open Sat 12PM-2PM
- 1/46 463 Beds 3 Baths 1,794 SqFt$476,107Open Sat 10AM-2PM
- 1/58 582 Beds 2 Baths 1,220 SqFt$340,000Open Sun 1PM-4PM
- 1/36 363 Beds 4 Baths 2,574 SqFt$879,900Open Sun 1PM-3PM
- 1/77 773 Beds 3 Baths 2,439 SqFt$824,999Open Sun 1PM-4PM
- 1/29 294 Beds 4 Baths 2,838 SqFt$699,000Open Sun 1AM-4PM
- 1/33 333 Beds 2 Baths 1,482 SqFt$2,500Open Thu 12PM-3PM
- 1/77 774 Beds 3 Baths 2,895 SqFt$785,000Open Sun 12PM-2PM
- 1/32 322 Beds 2 Baths 1,156 SqFt$239,000Open 8/9 1PM-2PM
7005 RIVER HAMMOCK DR #103, Bradenton, FL 34212
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Condo
- 1/76 763 Beds 2 Baths 2,088 SqFt$665,000Open Sun 12PM-3PM
- 1/30 302 Beds 2 Baths 1,657 SqFt$475,000Open Sun 11AM-1PM
- 1/65 652 Beds 2 Baths 1,096 SqFt$319,000Open Sun 1AM-3PM
- 1/48 485 Beds 4 Baths 3,684 SqFt$939,900Open Sat 1PM-4PM
- 1/45 453 Beds 2 Baths 1,636 SqFt$485,000Open Wed 1PM-4PM
- 1/50 503 Beds 3 Baths 2,695 SqFt$769,000Open Sun 1PM-3PM
- 1/44 443 Beds 2 Baths 1,631 SqFt$425,000Open Sun 12PM-2PM
- 1/77 774 Beds 3 Baths 2,550 SqFt$1,299,999Open Sun 12PM-3PM
- 1/44 443 Beds 2 Baths 1,276 SqFt$400,000Open Sat 1PM-3PM
- 1/63 634 Beds 2 Baths 2,239 SqFt$769,900Open Sun 1PM-3PM
- 1/53 533 Beds 2 Baths 2,162 SqFt$592,500Open 8/3 1PM-3PM
7005 GOLDRUSH LN, Bradenton, FL 34201
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/70 702 Beds 2 Baths 1,256 SqFt$265,000Open Sun 1PM-3PM
- 1/40 405 Beds 4 Baths 2,880 SqFt$649,000Open Sun 12PM-3PM
- 1/44 443 Beds 3 Baths 1,854 SqFt$575,000Open Sat 12PM-3PM