Riverview
Market InsightsRiverview, the name of three places in the U.S. state of Florida, may refer to:
959 homes for sale in Riverview
- 1/44 442 Beds 3 Baths 1,120 SqFt$210,000Active
- 1/55 554 Beds 3 Baths 2,301 SqFt$375,000Open Sat 12PM-2PM
- 1/55 554 Beds 2 Baths 1,771 SqFt$355,000Open Sat 11AM-2PM
11910 LITTLE VIOLET CIR, Riverview, FL 33578
Listed by KELLER WILLIAMS TAMPA PROP.
Single Family Home
- 3D5 Beds 3 Baths 2,994 SqFt$525,000Open Sat 1PM-3PM
- 1/50 504 Beds 3 Baths 2,396 SqFt$489,900Open Sat 10AM-1PM
- 1/50 504 Beds 2 Baths 1,687 SqFt$379,900Open Sat 12PM-2PM
- 1/70 705 Beds 3 Baths 2,945 SqFt$569,900Open Sun 1PM-3PM
- 1/65 653 Beds 2 Baths 1,718 SqFt$399,000Open Sat 12PM-3PM
- 1/49 494 Beds 4 Baths 3,456 SqFt$550,000Open Sat 11:30AM-2:30PM
- 1/15 152 Beds 3 Baths 1,248 SqFt$270,000Open Sun 12AM-1:30PM
- 1/61 613 Beds 2 Baths 2,061 SqFt$359,900Open Sat 1PM-3PM
- 1/72 724 Beds 3 Baths 2,635 SqFt$429,000Open Sun 11AM-2PM
- 1/72 724 Beds 4 Baths 2,777 SqFt$629,900Open 8/9 12PM-2PM
- 1/56 564 Beds 3 Baths 2,733 SqFt$580,000Open Sat 12PM-3PM
- 3D4 Beds 3 Baths 2,597 SqFt$405,000Open Sat 12PM-2PM
- 1/30 303 Beds 2 Baths 1,516 SqFt$368,000Open Sat 1PM-4PM
- 1/48 484 Beds 3 Baths 2,670 SqFt$615,000Open Fri 12PM-3PM
- 1/33 334 Beds 2 Baths 1,740 SqFt$405,000Open 8/2 11AM-1PM
- 1/76 764 Beds 3 Baths 3,323 SqFt$715,000Open Sat 11AM-2PM
- 3D3 Beds 3 Baths 1,688 SqFt$283,000Open Sun 12PM-2PM
- 1/9 93 Beds 3 Baths$270,000Open 8/3 1PM-3PM
- 1/99 993 Beds 3 Baths 1,565 SqFt$255,000Open Sun 12PM-2PM
- 1/66 665 Beds 4 Baths 3,371 SqFt$649,999Open Sat 10PM-12PM
- 1/47 473 Beds 2 Baths 1,446 SqFt$365,000Open Sun 12PM-3PM
Neighborhoods in Riverview
2Rv | Lake St Charles Unit2Un Summerfield Village 1 Tract 7 Phase Ii2rv | lake st charles unit2un summerfield village 1 tract 7 phase ii5H4 | South Pointe Phase 35h4 | south pointe phase 385P | Panther Trace Phase 2A-2 Unit 285p | panther trace phase 2a-2 unit 2Alafia River Country Meadows MinorAllegro Palm A CondoAllegro Palm CondoArbor ParkAshley Oaks Unit 1Ashley Oaks Unit 2Avelar Creek NorthAvelar Creek SouthBallentrae Sub Ph 1Ballentrae Sub Ph 2Balm-Boyette AreaBell Creek Preserve Ph 1
Show More