The Aventura Beach Club C
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
106 homes for sale in The Aventura Beach Club C
- 1/22 221 Bath 360 SqFt$148,999Active
- 1/9 91 Bath 360 SqFt$170,000Active
- 1/8 81 Bath 360 SqFt$170,000Active
- 1/16 161 Bath 420 SqFt$125,000Price Dropped by $24K
- 1/12 121 Bath 360 SqFt$180,000Active
19201 Collins Ave #637, Sunny Isles Beach, FL 33160
Listed by South Beach & Beyond Real Estate LLC
Single Family Home
- 1/12 121 Bath 360 SqFt$160,000Active
- 1/14 141 Bath 410 SqFt$170,000Active
- 1/39 391 Bath$220,000Active
- 1/33 331 Bath 410 SqFt$220,000Active
- 1/10 101 Bath 360 SqFt$1,700Active
- 1/8 81 Bath 420 SqFt$3,500Active
- 1/23 231 Bath 360 SqFt$1,850Active
- 1/15 151 Bath 360 SqFt$3,000Active
- 1/19 191 Bath 360 SqFt$2,000Active
- 1/39 391 Bath 360 SqFt$2,000Active
- 1/7 71 Bath 360 SqFt$2,000Active
- 1/16 161 Bath 360 SqFt$2,000Active
- 1/24 241 Bath 360 SqFt$2,250Active
- 1/8 81 Bath 360 SqFt$2,500Active
- 1/14 141 Bath 360 SqFt$2,500Active
- 1/25 25410 SqFt$205,000Active
- 1/28 281 Bath 360 SqFt$2,500Active
- 1/19 191 Bath 360 SqFt$2,250Active
- 1/14 141 Bath 360 SqFt$2,250Active