%22central Park%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/47 473 Beds 3 Baths 1,827 SqFt$425,000New
- 1/65 655 Beds 3 Baths 2,684 SqFt$425,000New
- 1/42 422 Beds 2 Baths 843 SqFt$425,000New
- 1/27 273 Beds 2 Baths 1,852 SqFt$424,900New
3656 CLEMATIS RD, Venice, FL 34293
Listed by FIVE STAR REAL ESTATE (TAMPA BRANCH)
Single Family Home
- 1/35 352 Beds 2 Baths 1,336 SqFt$421,000New
- 1/31 313 Beds 2 Baths 1,152 SqFt$419,500New
- 3D5 Beds 3 Baths 2,415 SqFt$419,500New
- 1/55 552 Beds 2 Baths 1,490 SqFt$417,000New
- 1/34 343 Beds 2 Baths 1,846 SqFt$415,000New
- 1/27 274 Beds 4 Baths 2,625 SqFt$415,000New
- 1/51 513 Beds 2 Baths 1,208 SqFt$415,000New
- 1/57 573 Beds 2 Baths 2,536 SqFt$415,000New
34407 BLACK BASS CIR, Fruitland Park, FL 34731
Listed by ERA GRIZZARD REAL ESTATE
Single Family Home
- 1/31 313 Beds 2 Baths 1,854 SqFt$415,000New
- 1/40 403 Beds 2 Baths 1,226 SqFt$415,000New
- 1/60 603 Beds 3 Baths 1,958 SqFt$415,000New
- 1/44 444 Beds 4 Baths 1,968 SqFt$415,000New