%22central Park%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/10 103 Beds 1 Bath 900 SqFt$267,999Open Sat 12PM-3PM
- 1/40 402 Beds 2 Baths 1,225 SqFt$209,900Open 7/27 12PM-3PM
- 1/25 252 Beds 2 Baths 1,000 SqFt$183,500Open 7/27 1AM-3:30PM
- 1/39 394 Beds 3 Baths 2,317 SqFt$875,000Open Tue 6PM-8PM
- 1/97 973 Beds 3 Baths 1,678 SqFt$479,000Open 8/12 12PM-2PM
- 1/100 1004 Beds 3 Baths 3,541 SqFt$2,699,999Open 7/27 1PM-4PM
- 1/89 896 Beds 5 Baths 5,027 SqFt$1,990,000Open 7/27 1:30PM-4PM
- 1/40 404 Beds 5 Baths 3,860 SqFt$1,229,000Open 8/17 1PM-3PM
- 1/96 963 Beds 3 Baths 2,323 SqFt$1,095,000Open Sun 1PM-4PM
- 1/59 594 Beds 4 Baths 3,374 SqFt$1,050,000Open 7/27 1PM-3PM
- 1/40 404 Beds 3 Baths 2,712 SqFt$949,000Open 7/27 2PM-4PM
- 1/48 486 Beds 3 Baths 3,836 SqFt$825,000Open 7/27 12PM-3PM
2191 CATBRIAR WAY, Oviedo, FL 32765
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/76 763 Beds 3 Baths 2,637 SqFt$825,000Open Sat 10AM-2PM
- 1/76 763 Beds 2 Baths 1,730 SqFt$775,000Open 7/27 1PM-3PM
- 1/37 374 Beds 3 Baths 2,812 SqFt$750,000Open 7/27 12:30PM-3PM
- 1/31 313 Beds 3 Baths 2,055 SqFt$718,175Open Fri 1PM-5PM
- 1/64 643 Beds 3 Baths 2,656 SqFt$715,000Open 7/27 12PM-2PM
- 1/49 495 Beds 3 Baths 2,416 SqFt$699,900Open 7/27 10AM-2PM
- 1/46 464 Beds 4 Baths 2,844 SqFt$699,000Open Fri 3AM-5PM
- 1/33 333 Beds 2 Baths 1,425 SqFt$699,000Open 7/27 1PM-3PM
- 1/88 885 Beds 4 Baths 3,396 SqFt$685,000Open Sat 10AM-12PM
- 1/49 494 Beds 4 Baths 2,160 SqFt$679,000Open 7/27 1PM-4PM
- 1/68 684 Beds 2 Baths 2,288 SqFt$679,000Open 7/27 12PM-2PM
- 1/83 835 Beds 5 Baths 3,196 SqFt$675,000Open 8/9 1PM-3PM
5559 TREVESTA PL, Palmetto, FL 34221
Listed by RISE REAL ESTATE PARTNER GROUP, LLC
Single Family Home